
Neo · Neo Destiny · #107
Months with fewer than three recorded sales are omitted — a single sale is a data point, not a market price.
| Grade | Evidence | Market |
|---|---|---|
| 10 | 11 sales | $20,450.00 |
| 9 | 55 sales | $5,950.50 |
| 8.5 | 7 sales | $4,300.99 |
| 8 | 60 sales | $4,000.00 |
| 7.5 | 1 sale | $7,000.00 |
| 7 | 42 sales | $3,074.50 |
| 6 | 43 sales | $1,925.00 |
| 5 | 35 sales | $1,812.50 |
| 4 | 40 sales | $1,592.00 |
| 3 | 24 sales | $1,200.00 |
| 2 | 10 sales | $1,300.00 |
| 1.5 | 1 sale | $1,275.00 |
| 1 | 28 sales | $955.00 |
Outlier-filtered estimates from completed eBay sales, not asking prices. Grades backed by few sales are marked.
5.0% grade a perfect 10, across 7,722 submissions.
You can't have more than 1 Shining Charizard in your deck.
Attacks
White-hot Flame
100Discard 1 Fire Energy card and 1 Lightning Energy card attached to Shining Charizard or this attack does nothing. Flip a coin. If tails, Shining Charizard does 30 damage to itself.
Combat & details
Flavor
The flames it breathes are so hot that they can melt anything.
As of Sep 25