
EX · Dragon · #100
Months with fewer than three recorded sales are omitted — a single sale is a data point, not a market price.
| Grade | Evidence | Market |
|---|---|---|
| 10 | 28 sales | $5,087.50 |
| 9 | 125 sales | $1,571.38* |
| 8.5 | 6 sales | $1,600.00 |
| 8 | 87 sales | $975.00 |
| 7 | 68 sales | $916.50* |
| 6.5 | 1 sale | $5,199.00 |
| 6 | 62 sales | $2,612.50* |
| 5 | 58 sales | $3,455.68* |
| 4.5 | 1 sale | $400.00 |
| 4 | 32 sales | $3,725.50* |
| 3 | 24 sales | $2,750.00* |
| 2 | 25 sales | $3,970.74 |
| 1.5 | 6 sales | $4,050.00 |
| 1 | 75 sales | $4,125.00 |
* Median of recorded sales shown; upstream’s short-window estimate differs enough to be unreliable.
Outlier-filtered estimates from completed eBay sales, not asking prices. Grades backed by few sales are marked.
5.3% grade a perfect 10, across 3,160 submissions.
Evolution line
Attacks
Collect Fire
30Flip a coin. If heads, search your discard pile for 2 Fire Energy cards and attach them to Charizard (1 if there is only 1).
Flame Pillar
60You may discard a Fire Energy card attached to Charizard. If you do, choose 1 of your opponent's Benched Pokémon and do 30 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Combat & details