
Gym · Gym Challenge · #100
Months with fewer than three recorded sales are omitted — a single sale is a data point, not a market price.
| Grade | Evidence | Market |
|---|---|---|
| 10 | 6 sales | $6,300.00* |
| 9 | 18 sales | $2,350.00 |
| 8.5 | 1 sale | $2,082.00 |
| 8 | 19 sales | $862.50 |
| 7 | 7 sales | $610.00* |
| 6 | 1 sale | $361.00 |
| 5 | 3 sales | $360.00 |
| 4.5 | 1 sale | $400.00 |
| 4 | 3 sales | $485.00 |
| 3 | 7 sales | $362.50* |
| 2 | 7 sales | $515.50 |
| 1 | 3 sales | $349.00 |
* Median of recorded sales shown; upstream’s short-window estimate differs enough to be unreliable.
Outlier-filtered estimates from completed eBay sales, not asking prices. Grades backed by few sales are marked.
24.5% grade a perfect 10, across 102 submissions.
During this turn, instead of attaching your free Energy card, you may instead attach 2 Fire Energy cards to 1 of your Pokémon with Blaine in its name. (Playing additional copies of this card this turn has no effect.)
Details
As of Sep 25